| Sign In | Join Free | My xpshou.com |
|
Brand Name : PM
MOQ : 10
Payment Terms : T/T
Supply Ability : 1000000pcs/month
Delivery Time : 1-25 work days
Diameter : 6-20mm
length : 330mm
Co% : 9%
HRV : 91.2
Hardness HV30 : 1520
Density : 14.4
Material : Tungsten Carbide
Tungsten Carbide hexil 40° ungrind Rods Length 330mm for Drilling tools
Our rods have different grade and right to use on different application; Specially we are produce the Nano Grain carbide (Grain<0.2µm); Our rods are with high hardness and wear/corrosion resistance, all products with stable quality;
l Dimension: diameter from 6-20mm, length 330mm;
l with 30° helix holes rods;
Grade Information
| Grade | Co% | Grain Size of WC | Hardness |
Hardness |
Density | Flexural Strength | Fracture Toughness |
Elastic Mod- ulus | Coefficient of Thermal Expansion |
| HRA | HV30 | g/cm³ | MPa | GPa | MNm-3/2 | 0-6/℃ | |||
| ST15D | 9 | Sub-Micron | 91.2 | 1520 | 14.4 | 3500 | 13 | 500 | 5.3 |
| Diameter | Length | Hole Spacing | Hole size | |||||||||||||||
| D(mm) | 公差 | L(mm) | Tolance | TK(mm) | Tolance | d(mm) | Tolance | “P (±0.5°)” |
amax(mm) | |||||||||
| 6.3 | +0.9/+1.3 | 330 | +0/+5 | 1.40 | +0/-0.40 | 0.40 | ±0.15 | 22.46 -0.39/+0.40 | 0.15 | |||||||||
| 6.3 | +0.9/+1.3 | 330 | +0/+5 | 2.20 | +0/-0.40 | 0.50 | ±0.15 | 22.46 -0.39/+0.40 | 0.15 | |||||||||
| 7.3 | +0.9/+1.3 | 330 | +0/+5 | 2.40 | +0/-0.40 | 0.70 | ±0.15 | 26.21 -0.46/+0.47 | 0.15 | |||||||||
| 8.3 | +0.9/+1.3 | 330 | +0/+5 | 1.70 | +0/-0.20 | 0.40 | ±0.10 | 29.95 -0.53/+0.54 | 0.15 | |||||||||
| 8.3 | +0.9/+1.3 | 330 | +0/+5 | 2.70 | +0/-0.60 | 0.65 | ±0.15 | 29.95 -0.53/+0.54 | 0.15 | |||||||||
| 9.3 | +0.9/+1.3 | 330 | +0/+5 | 3.20 | +0/-0.60 | 0.75 | ±0.15 | 33.70 -0.59/+0.60 | 0.20 | |||||||||
| 10.3 | +0.9/+1.3 | 330 | +0/+5 | 2.10 | +0/-0.20 | 0.50 | ±0.10 | 37.44 -0.66/+0.67 | 0.20 | |||||||||
| 10.3 | +0.9/+1.3 | 330 | +0/+5 | 3.50 | +0/-0.80 | 0.80 | ±0.15 | 37.44 -0.66/+0.67 | 0.20 | |||||||||
| 11.3 | +0.9/+1.3 | 330 | +0/+5 | 3.70 | +0/-0.80 | 0.80 | ±0.15 | 41.18 -0.72/+0.74 | 0.28 | |||||||||
| 12.3 | +1.1/+1.5 | 330 | +0/+5 | 2.50 | +0/-0.40 | 0.60 | ±0.10 | 44.93 -0.79/+0.80 | 0.30 | |||||||||
| 12.3 | +1.1/+1.5 | 330 | +0/+5 | 4.20 | +0/-0.80 | 0.90 | ±0.20 | 44.93 -0.79/+0.80 | 0.30 | |||||||||
| 13.3 | +1.1/+1.5 | 330 | +0/+5 | 4.40 | +0/-0.80 | 0.90 | ±0.15 | 48.67 -0.85/+0.87 | 0.34 | |||||||||
| 14.3 | +1.1/+1.5 | 330 | +0/+5 | 2.90 | +0/-0.40 | 0.70 | ±0.10 | 52.42 -0.92/+0.94 | 0.37 | |||||||||
| 14.3 | +1.1/+1.5 | 330 | +0/+5 | 4.70 | +0/-0.80 | 1.00 | ±0.20 | 52.42 -0.92/+0.94 | 0.37 | |||||||||
| 15.3 | +1.1/+1.5 | 330 | +0/+5 | 5.10 | +0/-0.80 | 1.10 | ±0.20 | 56.16 -0.99/+1.01 | 0.40 | |||||||||
| 16.3 | +1.1/+1.5 | 330 | +0/+5 | 3.30 | +0/-0.40 | 0.80 | ±0.10 | 59.90 -1.05/+1.07 | 0.40 | |||||||||
| 16.3 | +1.1/+1.5 | 330 | +0/+5 | 5.50 | +0/-0.80 | 1.20 | ±0.20 | 59.90 -1.05/+1.07 | 0.40 | |||||||||
| 18.3 | +1.1/+1.5 | 330 | +0/+5 | 3.70 | +0/-0.40 | 0.90 | ±0.15 | 67.39 -1.18/+1.21 | 0.50 | |||||||||
| 18.3 | +1.1/+1.5 | 330 | +0/+5 | 6.30 | +0/-0.80 | 1.40 | ±0.25 | 67.39 -1.18/+1.21 | 0.50 | |||||||||
| 20.3 | +1.1/+1.5 | 330 | +0/+5 | 4.10 | +0/-0.40 | 1.00 | ±0.15 | 74.88 -1.31/+1.34 | 0.50 | |||||||||
| 20.3 | +1.1/+1.5 | 330 | +0/+5 | 7.10 | +0/-1.00 | 1.50 | ±0.25 | 74.88 -1.31/+1.34 | 0.50 | |||||||||
|
40 Degree Helix Tungsten Carbide Rod Ungrind High Hardness Images |
100% Virgin Material Carbide Rod Blanks , 92.4HRA Carbide Drill Rod
Ground Tungsten Carbide Rod 330mm Length With 3 Helix Coolant Holes 40 Degree
91.2HRA Ground Carbide Rod Wear Resistant For Drilling Tools
Fine Grain Size Tungsten Carbide Round Bar Unground For Cutting Tool Part
Hexil 30 Degree Tungsten Carbide Rod Length 330mm Hip Sintered
High Hardness Tungsten Carbide Blank Solid Rods ST10F ST10UF Grade
Customized Tungsten Carbide Rod Blanks High Wear Resistance
310mm 330mm Length Cemented Carbide Rods Carbide End Mill Cutter
PM Tungsten Carbid Rods Carbide Milling Cutter ST25F ST20F ST12F
High Purity Tungsten Carbide Rods With 1 Straight Coolant Hole